status
| service | state | latency | detail | last 40 checks |
|---|---|---|---|---|
| ● filesfile hosting | up | 39 ms | HTTP 200 | |
| ● profilesbio profiles + apex | up | 12 ms | HTTP 200 | |
| ● projectsproject showcase | up | 13 ms | HTTP 200 | |
| ● scriptsroblox scripts | up | 22 ms | HTTP 200 | |
| ● gamesarcade | up | 17 ms | HTTP 200 | |
| ● aichatbot | up | 18 ms | HTTP 200 | |
| ● binpastebin | up | 7 ms | HTTP 200 | |
| ● serversweb-hosting | up | 23 ms | HTTP 200 | |
| ● shortenerurl shortener | up | 10 ms | HTTP 200 | |
| ● qrqr codes | up | 16 ms | HTTP 200 | |
| ● virtualvirtual | up | 14 ms | HTTP 200 | |
| ● webhookswebhooks | up | 62 ms | HTTP 200 | |
| ● mailsmtp relay | up | 25 ms | HTTP 200 | |
| ● minecraftgame server :25565 | up | 9 ms | tcp 25565 open |
checked from the server every 30s · last update 16s ago · probes the public HTTPS path (so it includes nginx + Caddy)